- Home
- Transaction Review
- Label Guide
Transaction guide
Transaction Label Guide
Every row carries a label, and the label tells you how that row is being treated. This is the full list, grouped by what the transaction actually was.
On this page
Finding rows by label
Two filters above the transaction list narrow your history by what a row is.

- TypesThe underlying classification the calculation uses. Pick this when you want every disposal, or every deposit, regardless of what the exchange called it.
- LabelsThe readable name on the row. Pick this to pull up one specific kind, such as every Settlement Out or every Staking Interest payout.
Spot trading labels
The labels on ordinary buying and selling. These are the rows that produce your capital gains.
| Label | What it means | How it is treated |
|---|---|---|
| Buy | You bought a coin with rupees. | Creates a lot. What you paid becomes the cost of acquisition for a future disposal. |
| Sell | You sold a coin for rupees, or traded it away. | A disposal. Gain taxed at 30% under Section 115BBH, plus 4% cess on the tax. |
| Swap | You exchanged one coin directly for another. | Counts as a disposal of the coin going out and an acquisition of the one coming in. |
| Fee | A fee the exchange billed as its own line rather than inside a trade. | Recorded against your history. It does not reduce a VDA gain. |
Deposits and withdrawals
Coins moving in or out. Moving your own coins is not a taxable event, but it only reads that way when both sides of the move are in your account.
| Label | What it means | How it is treated |
|---|---|---|
| External Deposit | Coins arrived from outside the account. | Not a taxable event by itself. Where no purchase sits behind it, the cost is estimated at the market price on the day and flagged. |
| External Withdraw | Coins left the account. | Not taxable when it is a transfer between your own accounts, provided both sides are imported. |
| Send to Pool | Coins moved into a liquidity or staking pool on the exchange. | A movement rather than a sale. The reward it earns is what carries income. |
| Receive from Pool | Coins came back out of a pool. | Returns the coins to your balance. Check that the amount matches what went in. |
Income labels
Coins you received without buying them. Each is valued at what it was worth the day it arrived.
| Label | What it means | How it is treated |
|---|---|---|
| Airdrop | Tokens received without paying for them. | Income at the value on the day it arrived, and that value becomes the cost basis for a later sale. |
| Reward | A payout from the exchange, or coins from a chain fork. | Valued and treated the same way as an airdrop. |
| Staking Interest | A payout for staking a coin. | Income at the value on arrival. Listed separately from spot disposals in your report. |
Derivatives labels
Futures, perpetuals and their settlements. These sit in their own part of the report.
| Label | What it means | How it is treated |
|---|---|---|
| Futures Realised Profit | A futures position closed in profit. | Reported under derivatives rather than folded into spot capital gains. |
| Futures Realised Loss | A futures position closed at a loss. | Reported under derivatives. Treatment of derivative losses is unsettled, so take advice on it. |
| Futures Fee | A fee charged on a derivatives trade. | Recorded against the derivatives side of your report. |
| Funding Interest | Funding received on a perpetual position. | Shown with your derivatives results. |
| Funding Fee | Funding paid on a perpetual position. | Shown with your derivatives results. |
| Settlement In | Value settled into your account from a derivatives position. | Part of the derivatives result, not a spot disposal. |
| Settlement Out | Value settled out of your account for a derivatives position. | Part of the derivatives result. Where it moves a coin out, it still needs a cost basis. |
How labels reach your report
- Spot disposals become your capital gains summary and one Schedule VDA row each.
- Airdrops, rewards and staking appear under other income, at their value on arrival.
- Derivatives results and their fees are reported in their own section.
- Deposits and withdrawals carry no tax of their own, but they decide whether a coin has a cost basis.
The full contents of the file are listed in how to generate your tax report.
Frequently Asked Questions
What people ask when a label does not match what they thought happened.
CryptoKar calculates your tax from the transaction data you import. Review your report before you file. If you have questions about your tax situation, speak with a qualified tax professional.
Last updated 21 August 2026
Calculate Your Crypto Tax
Import your exchange data and get started. Supports CoinDCX, WazirX, Binance and Bybit.